Thursday, November 19, 2009
Erdinger Octoberfest Weissbier
Terminator Stout
![]() |
| ||||
![]() | |||||
| Smell | Sweet toasty malt, smoky roasted coffee or espresso. | ||||
| Appearance | Nice opaque black, just as a stout should be, with a tan long lasting head. | ||||
| Taste | Sweet, smooth and creamy with lots of flavor...roasted malt, coffee, caramel, brown sugar, chocolate and a moderate bitter bite. Would have been awesome on nitro. | ||||
| Comments | Terminator 2: Judgement Day is the best movie ever. Citizen Kane my ass. The brewery already has a logo for their Terminator Stout, otherwise, I would have used this: ![]() | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Thursday, October 29, 2009
Wolaver's Organic IPA
| |||||
![]() | |||||
| Smell | Smell was somewhat floral with some citrus rind. | ||||
| Appearance | Poured a slightly hazy, golden orange with a 1/2" head. | ||||
| Taste | Starts sweet and malty, but the typical IPA sweet/bitter aftertaste was replaced by a wet newspaper thud. It had an odd taste I did not care for. | ||||
| Comments | Let me first say that I don't give a flying rat's ass that this beer is organic. Perhaps a few more chemicals would improve the taste. Calm down, I do actually appreciate the fact that it is organic, but it doesn't help in this case. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Evolution 3rd. Lot IPA
![]() |
| ||||
![]() | |||||
| Smell | Awesome, fresh smell of pine needles and citrus in a blender. | ||||
| Appearance | Bright, clear, coppery orange with a nice head with decent lacing. | ||||
| Taste | This beer tasted very fresh with lots of sweet & sour grapefruit, oranges and pine. An easy drinking non-hopbomb IPA. | ||||
| Comments | May be the best smelling beer I have ever had, even thought the guy beside me at the bar thought it smelled like his cat's litter box. Don't get me started about cats. And don't get me started about evolution, but if you look closely you should be able to figure out my opinion. The Big Bang Theory is, however, a very funny show. | ||||
| Rating | ![]() | ||||
Wednesday, October 28, 2009
Guinness Stout
![]() |
| ||||
![]() | |||||
| Smell | Smoky, roasted or even toasted malt with some coffee and burnt sugar like when a pie spills over in the oven. | ||||
| Appearance | The perfect pint, deep opaque black with a long lasting 1/2" head. This is what stout is supposed to look like. | ||||
| Taste | Nice sweet, roasted malt taste with some chocolate and espresso. Very smooth and silky and goes down easy. It may be just a tad thin. On tap is much better than bottles or cans, IMHO. | ||||
| Comments | There is a lot I like about Guinness. I like that the brewery is older than dirt. I like the way it looks. I like the cascading. I like the creamy smooth feel. And most importantly, I like the taste. But, with all that said, there are better stouts out there. I will, however, continue to order a pint of Guinness whenever the mood arises, which is quite often. The kid visited the brewery in Dublin, which made me jealous. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Tuesday, October 27, 2009
Brewdog Hardcore IPA
![]() |
| ||||
![]() | |||||
| Smell | Lots of sweet citrus and pine. | ||||
| Appearance | Clear, orangish copper with no head at all. | ||||
| Taste | Starts off sweet with citrusy, fruity goodness that is quickly replaced by an alcohol burn. The 150 IBU's didn't bother me, but the alcohol did. Perhaps I would have enjoyed it more if it was colder. | ||||
| Comments | "Hopped to hell, then hopped again" says the website. Definitely not for wimps. Double Imperial IPA's are not a style I particularly care for, but I tried it because it was on firkin, and firkin is a funny word. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Friday, October 23, 2009
Hacker-Pschorr Oktoberfest
![]() |
| ||||
![]() | |||||
| Smell | Very light, sweet and malty. | ||||
| Appearance | Very clear, light amber brown with a disappointingly small thin head. One of these days I will have an Oktoberfest beer with a huge frothy head served by a well cleavaged blond beermaid as seen on the German beer labels. | ||||
| Taste | A very light balance of caramel sweetness and minor hops to keep it interesting. Taste was very good, but I wished there was more of it. Regardless, my pint of H-P Oktoberfest was very short lived. | ||||
| Comments | Great taste, maybe a little thin. Hacker-Pschorr has been brewing beer in some form since before Columbus "discovered" America, not that someone wouldn't have stumbled upon it eventually. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Thursday, October 15, 2009
Southern Tier IPA
![]() |
| ||||
![]() | |||||
| Smell | Big, floral aroma with sweet grapefruit. | ||||
| Appearance | Bright, clear orange with a small head. | ||||
| Taste | Starts sweet and citrussy like most IPAs with a nice hoppy finish. But this one had a smooth and creamy feel to it. Had a great taste with a not so bitter aftertaste. Very nice! | ||||
| Comments | A well made, not over the top IPA that was very smooth and easy to drink. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Monday, October 12, 2009
Peroni
![]() |
| ||||
![]() | |||||
| Smell | Smell is light and grainy, but there is not much there. | ||||
| Appearance | Very pale, clear, golden yellow with a 1/4" head and lots of bubbles. | ||||
| Taste | A very mild, unremarkable beer with no hop flavor at all. Crisp, light and easy to drink. It went nicely with my seafood linguini, despite a bad clam. | ||||
| Comments | We had many Peroni's during 2 fantastic trips to Italy and enjoyed them quite a bit. But in reality, it is just an average beer. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Wednesday, September 30, 2009
Tröegs HopBack Amber
![]() |
| ||||
![]() | |||||
| Smell | Smell has a lot more hops than a typical amber along with some sweet maltiness. | ||||
| Appearance | Clear deep amber with a thin white head. | ||||
| Taste | Sweet caramel to start with a smooth and slick feel and a nice hop kick to finish. Not as much kick as an IPA or even a PA, but enough to make it stand out from other ambers. | ||||
| Comments | If you like ambers, give this one a try. You may be pleasantly surprised. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Monday, September 28, 2009
Sierra Nevada Stout
![]() |
| ||||
![]() | |||||
| Smell | Somewhat subtle aroma for a stout, with roasted, smoky malt and coffee. | ||||
| Appearance | Very dark, opaque brown with a big, light brown head. | ||||
| Taste | Typical tasty stout flavors...coffee, chocolate, smoke, but also a little hop zing finish. A nice touch. | ||||
| Comments | This was a very good stout and may deserve a higher rating, but I had it the day after I had a Yeti and I still had visions of that magnificent beast in my head. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Kona Fire Rock Pale Ale
![]() |
| ||||
![]() | |||||
| Smell | Aroma is a nice, but subtle blend of sweet malts and citrus hops. | ||||
| Appearance | Clear reddish orange with a decent head. | ||||
| Taste | The taste is a nice amount of sweet malts balanced nicely with citrus and pine hops. This beer is crisp and refreshing. The aftertaste is smooth and makes it easy to drink. | ||||
| Comments | This is a very enjoyable pale ale. But again, I would rather be drinking this in Hawaii than here in Maryland. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Great Divide Chocolate Oak Aged Yeti
![]() |
| |||||
![]() | ||||||
| Smell | Roasted malts, chocolate and vanilla. I may be confusing the oak with vanilla, but whatever, it's nice. | |||||
| Appearance | Poured dark and syrupy with a half inch head. No light is penetrating this one. Like holding a brick up to the light. | |||||
| Taste | Great taste with chocolate, cappuccino, roasted nuts and vanilla. The high abv is well hidden, but there is a little burn as it warms up, which may be a result of the cayenne pepper that the brewer adds. But it is a good burn. | |||||
| Comments | This is my first Imperial Stout and there will be more. Great Divide has several species of Yeti and I look forward to trying them all. It's not an everyday thing with the high abv (and price), but definitely a treat. | |||||
| Rating | ![]() ![]() ![]() ![]() ![]() | |||||
Dogfish Head 60 Minute IPA
![]() |
| ||||
![]() | |||||
| Smell | Big aroma with the usual citrus, pine and hops. | ||||
| Appearance | Golden amber with a small head. | ||||
| Taste | Big and hoppy, but there was not as much of the fruit or citrus as I had initially smelled and I have come to like in an IPA. It was there, but it was overpowered by the bitterness. A good IPA, but there are others I like better. | ||||
| Comments | I will try The Dogfish Head 90 Minute IPA, but the 120 Minute IPA scares me. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Clipper City Loose Cannon
![]() |
| ||||
![]() | |||||
| Smell | Nice hoppy aroma with some grapefruit and pine. | ||||
| Appearance | Bright golden orange with a smallish white head. | ||||
| Taste | A well balanced combination of malty sweetness, grapefruit twang and nice piney, bitter hoppiness. The grapefruity citrus taste was very pronounced and the hoppy aftertaste was not overly bitter. | ||||
| Comments | Loose Cannon is very good IPA. I found it to be juicy. I know, that sounds weird, but it was juicy. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Warsteiner Premium Pils
![]() |
| ||||
![]() | |||||
| Smell | Very light and somewhat flowery. | ||||
| Appearance | Clear, pale golden yellow with no head by the time it got to my table. | ||||
| Taste | Taste was very mild (yawn) and inoffensive. Average beer taste with very little hoppiness. It wasn't bad, but over all it wa zzzzzzzzzzzzzzzzzzzzz... | ||||
| Comments | With a good German name like Warsteiner, I was expecting more. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Sunday, September 20, 2009
Bud Light Lime
![]() |
| ||||
![]() | |||||
| Smell | Smells like lime, fake lime. | ||||
| Appearance | No mystery here since the bottle is clear. The liquid is clear, pale yellow with lots of bubbles. It seems to be taboo to pour BLL into a glass, so no head comments. | ||||
| Taste | Tastes like a lime soda. There is no beer taste whatsoever, which is not surprising since BL has no beer taste. The lime is fake and industrial. If you want lime in your beer, do it yourself. It's not that difficult. | ||||
| Comments | As a beer, it is hideous. As a lime flavored beverage, it is not that bad. I have had a few BLLs at cook-outs and picnics and found them to be somewhat refreshing. For that reason, I give it 1 mug. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Friday, September 18, 2009
Jack's Pumpkin Spice Ale
![]() |
| ||||
![]() | |||||
| Smell | It was difficult, but I finally got a faint whiff of pumpkin spice. | ||||
| Appearance | Orangish copper with a small off-white heat. | ||||
| Taste | Once it warmed up a bit, I got some faint nutmeg and cinnamon flavor, but no pumpkin. Overall, it was thin, watery and somewhat flat. Nothing bad or offensive, just boring. | ||||
| Comments | I think the problem here is the beer is not very good to begin with and there is not enough pumpkin spice. If you are going to do something, DO IT! This was a weak attempt. There have to be better pumpkin spice beers out there. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Wednesday, September 16, 2009
Heineken Light
![]() |
| ||||
![]() | |||||
| Smell | Ahhh, the infamous Heineken skunk, except this was "skunk light". | ||||
| Appearance | Extremely pale yellow with big bubbles full of skunkified gas. | ||||
| Taste | Tastes like regular Heineken, except lighter. Crap Light? Is that a good thing or a bad thing? Who knows, who cares...stay away! | ||||
| Comments | You may be asking why I would order a Heineken Light after giving regular Heineken such a scathing review a while back. Well, apparently I am an idiot. If I ever have another Heineken, it will be in Amsterdam. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Monday, September 14, 2009
Pete's Wicked Ale
![]() |
| ||||
![]() | |||||
| Smell | Light, pleasant, nutty and caramelly. | ||||
| Appearance | Clear brown with reddish highlights and a medium sized head. | ||||
| Taste | A nice blend of malts, caramel and roasted nuts with some hops to even it out. Extremely drinkable and not at all wicked. | ||||
| Comments | I enjoyed this brown ale a lot. After some of the hop bombs I have had recently, this was a very nice change of pace. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Weyerbacher Simcoe Double IPA
![]() |
| ||||
![]() | |||||
| Smell | Smells great with lots of piney hops and grapefruit. | ||||
| Appearance | Slightly murky, orangish brown with a 1/4" off white head. | ||||
| Taste | The first sip caused my hair to stand up. Sweet grapefruit start with a massive piney, hoppy, bitter finish. Fairly astringent with a big pucker factor. | ||||
| Comments | After the first sip, my hair relaxed and it became much more drinkable, but this is not a beer that I would buy. This is probably a good one, but DIPAs are not my style. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Friday, September 11, 2009
Lagunitas Hairy Eyeball Ale
![]() |
| ||||
![]() | |||||
| Smell | Smell is nice, dominated by sweet caramel malt with a whiff of alcohol. | ||||
| Appearance | Clear, dark mahogany with a clingy 1/2" head. | ||||
| Taste | Does not taste as good as it smells. The sweet caramel malt is there but it is quickly replaced by a stinging alcohol burn. The 8.8. abv is not masked very well. Mouthfeel was sticky and syrupy with not much carbonation. | ||||
| Comments | This is simply a style of beer (American Strong Ale) I do not care for. I'm sure it would be more enjoyable on a cold winter evening. I love the name...I have received many. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Thursday, September 10, 2009
Blue Point Hoptical Illusion
![]() |
| ||||
![]() | |||||
| Smell | Citrus and piney hops. | ||||
| Appearance | Clear, pale orange with a half inch head. | ||||
| Taste | Taste is nice & crisp with lots of grapefruit flavors and piney hops in the background. Sweet start and tart bitter finish. Pretty smooth and easy to drink for an IPA. | ||||
| Comments | Not a bad ass hop bomb like some IPAs, which is fine by me. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Saturday, September 5, 2009
Sierra Nevada Pale Ale
![]() |
| ||||
![]() | |||||
| Smell | Pretty good aroma of hops, hints of citrus and grapefruit. | ||||
| Appearance | Clear copper with a small head. | ||||
| Taste | A great, well balanced mix of sweet and bitter. There is definitely a hint of red grapefruit. Once the upfront taste goes away, the aftertaste surfaces and lingers for quite a while. Very nice. | ||||
| Comments | I am told the draft version of SNPA is more subdued than the bottled version. I will try it in a bottle, but it's going to be pretty hard to beat it on tap. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Friday, August 28, 2009
Yuengling Original Black and Tan
![]() |
| ||||
![]() | |||||
| Smell | Light with some smokey, roasted malt and a touch of coffee. | ||||
| Appearance | Cola brown with reddish highlights with a moderate off-white head. | ||||
| Taste | Not bad, smokey sweet upfront with a very mild bitter coffee finish. I was expecting a bit more, but I probably shouldn't have. It was a little watery, but that's what happens when you mix a porter or stout with a lager. This was kind of like stout for dummies. I would like to try Yuengling Porter by itself. | ||||
| Comments | Black & tans on tap with a nice stout & lager mixed on the spot are much more enjoyable. This is my first B & T from a bottle and it wasn't bad. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Wednesday, August 26, 2009
Lionshead
![]() |
| ||||
![]() | |||||
| Smell | Basic beer smell with a hint of something odd that I haven't figured out yet. | ||||
| Appearance | Pale golden yellow with just a wisp of a head. | ||||
| Taste | This is a basic, no frills American lager. Taste was light with an odd, earthy aftertaste. Not horrible, just OK, but barely. | ||||
| Comments | I don't want to sound like a beer snob, but this one tasted kind of cheap, which it is, not that there's anything wrong with that. There are amusing little rebuses (or is it rebi) under each bottle cap that get more difficult with each beer. Enjoying your "Windy Curtain Beer", Shaun? | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Corona Light
![]() |
| ||||
![]() | |||||
| Smell | Smell was not good. It smelled like it needed a lime, but alas, none was to be had. | ||||
| Appearance | Fizzy, clear pale yellow with a quickly disappearing head. | ||||
| Taste | You would think this would just be a lighter, watered down version of regular Corona, which I admit, I have had many. But it is not, it is worse, a lot worse. It has a funky, metallic taste that got significantly worse as it warmed. A lime, or several limes are required. I had a few sips and gave the rest to the wife. Even she didn't like it. Most of it went down the drain. | ||||
| Comments | More than half a case was left in the refrigerator after a family reunion and I made the mistake of bringing them home. I don't understand why someone would voluntarily drink this stuff. If you are worried about calories, have a Diet Coke or a BL, ML or a CL. It's a lot cheaper. I will probably use the rest to kill slugs in my garden. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Monday, August 24, 2009
Yards Brawler Pugilist Style Ale
![]() |
| ||||
![]() | |||||
| Smell | Light, malty and just a bit earthy. | ||||
| Appearance | Clear reddish brown with a small, rapidly disappearing head. | ||||
| Taste | Taste is malty, with caramelly, nutty sweetness and ever so slight hop bitterness at the end. This is a nice flavorful beer that goes down smooth and easy. Carbonation was low. | ||||
| Comments | "Crafted in the style of English session ales" according to the Yards website. I prefer a bit more carbonation, but maybe it was just the bottle I had. I look forward to another Brawler and other selections from Yards. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Tuesday, August 18, 2009
Abita Purple Haze
![]() |
| ||||
![]() | |||||
| Smell | The smell was a combination of beer and fake raspberries, like Children's Dimetapp cold medicine. | ||||
| Appearance | Slightly hazy, golden yellow with a nice 1" head. Lots of carbonation. | ||||
| Taste | The taste was obviously dominated by raspberry, but there was no wheat beer goodness. The raspberry taste was somewhat industrial. Tasted like a purple popsicle dropped in a mediocre lager. I could not finish it. | ||||
| Comments | OK, it's official. I do not like raspberry beers. I like raspberries and I like beer, but not together. Brewers frequently include a raspberry beer in their variety packs, probably so they can get rid of them. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Pabst Blue Ribbon
![]() |
| ||||
![]() | |||||
| Smell | The smell is not one of PBR's finer qualities, corn, earth, sulphur, tin...funky and unpleasant. | ||||
| Appearance | Clear pale golden yellow with a fizzy head that disappeared quickly. | ||||
| Taste | Drink it ice cold and drink it fast. At 33°, the taste is not all that bad if you hold your nose. At 34°, things go downhill quickly and the smell gets even worse. At 35°, pour it into a pot and use it to cook bratwurst. | ||||
| Comments | PBR is not a beer I would normally drink, but one was plucked from the ice and hurled to me from a second story balcony into the pool. I had just finished a sweltering round of golf and I must admit, it tasted pretty good and I even asked for another to be thrown to me. But, after having one in the controlled environment of my house, it was pretty bad. The key to PBR is to drink it ice cold. The best thing about PBR is the old school design on the can. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Kenzinger
![]() |
| ||||
![]() | |||||
| Smell | Light malt and hop aroma, with the hops up front. | ||||
| Appearance | Clear, golden honey color with a good sized head. | ||||
| Taste | A nicely balanced beer with the right touch of sweet citrus tang and hoppy bitterness. Very clean and refreshing. | ||||
| Comments | Thanks to Melissa and Shaun for bringing the PBC variety pack from Philadelphia. They also brought the PBR, but I won't hold that against them. This is a Kölsch style beer. I mention that just so I can use an umlaut. It's weird that the word umlaut has no umlauts. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Row House Red
![]() |
| ||||
![]() | |||||
| Smell | Aroma is malty and a little floral with some toffee. | ||||
| Appearance | Dark copper red with a moderate off white head that lasted for a few sips. | ||||
| Taste | Taste was very nice with some sweet caramel malt, brown sugar and toffee and a moderate bitter hop finish. The rye was barely noticeable but worked well with the other flavors. Overall, smooth and creamy and easy to drink. Too bad I only had one before the vultures arrived and picked the cooler clean. | ||||
| Comments | Another nice selection from the PBC variety pack named for things Philadephian. Rumor has it that the original name for this one was "Crack House Red", but cooler heads prevailed. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Newbold IPA
![]() |
| ||||
![]() | |||||
| Smell | Red grapefruit, some pine and some earth. | ||||
| Appearance | Somewhat hazy gold with an orange tint with a medium off white head. | ||||
| Taste | The sweet/sour red grapefruit comes through along with the pine and spicy, bitter hops. Overall, this one seemed like just a basic IPA...drink it, don't complain about it and soon forget about it. | ||||
| Comments | This was my least favorite from the PBC variety pack, but definitely not bad. IPAs are not my favorite style, but they are growing on me. I have had IPAs I liked better. I do like the retro label. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Thursday, August 13, 2009
Walt Wit
![]() |
| ||||
![]() | |||||
| Smell | Light and citrusy with a little spice. | ||||
| Appearance | Hazy, pale golden yellow with a good sized head. | ||||
| Taste | Very nice witbier flavor with wheat and a tangy citrus zing. The spices are not overdone. This is an unpretentious wheat beer that is clean, crisp and easy to drink. | ||||
| Comments | Great for a hot summer day. I like the picture of craggy old Walt on the label. You may think this beer is named for the author, but it is actually named for a bridge in Philadelphia that is named for the author. They don't read much in Philly. This is evident if you've ever seen the fans at an Eagles game. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Tuesday, August 11, 2009
Pyramid Audacious Apricot
![]() |
| ||||
![]() | |||||
| Smell | Smelled like apricots and canned peaches. | ||||
| Appearance | Somewhat cloudy, yellow orange with a nice head and good carbonation. | ||||
| Taste | Not surprisingly, the taste is dominated by apricots, but I did not get any wheat beer or ANY beer characteristics after that. | ||||
| Comments | This tasted pretty good, but it came across more of an apricot beverage than an apricot beer. I would like some more beer flavor to come through. As is the case with most fruit beer, one is enough. Thanks to Troy for sharing this and the following 4 beers at our family reunion. He learned quickly that beer makes these reunions go better. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Terrapin Rye Pale Ale
![]() |
| ||||
![]() | |||||
| Smell | Fairly sweet aroma with some spiciness, piney hops and a just hint of rye. | ||||
| Appearance | Pour is a light golden orange, somewhat different than most pale ales. The head was adequate and dissipated quickly. | ||||
| Taste | Nicely balanced sweet malt flavors at the beginning, rye in the middle and hop bitterness at the end. The spicyness of the rye seems to tone down the hop bitterness somewhat. The aftertaste lingers quite a while and becomes somewhat unusual. I assume this is a result of using rye. | ||||
| Comments | The turtle playing the banjo on the label was a little odd, but this beer was quite tasty and it has won a shitload of awards. This and the Allman Brothers Band are 2 good things to come out of Georgia. I changed my mind. I like the turtle. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Stone Arrogant Bastard Ale
![]() |
| ||||
![]() | |||||
| Smell | The smell was floral and earthy with just a whiff of hops. | ||||
| Appearance | Deep brown with amber highlights and an off-white head. | ||||
| Taste | This beer had a lot of flavors going on...sweet maltiness, caramel, dark cherries and a nice citrus hop zing. The hops are well controlled and not overpowering. The fairly high abv is well hidden, but makes an appearance as it warms up a bit. Big and bold, but very drinkable. | ||||
| Comments | After reading the amusing label, I was expecting a big hoppy, nasty beer, but I was pleasantly surprised. Perhaps I am worthy. Another solid offering from Stone. If I see this one on tap, I may knock someone over trying to get to it. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Samuel Smith's Oatmeal Stout
![]() |
| ||||
![]() | |||||
| Smell | Sweet chocolate, caramel and coffee. | ||||
| Appearance | Pours black like motor oil that hasn't been changed in 7 years. Head was tan and fluffy. | ||||
| Taste | This stout was really good. Smooth and silky with hints of bittersweet chocolate, caramel and coffee, maybe even cappuccino. A classic stout in my humble opinion. | ||||
| Comments | Very nice...not too sweet, not too bitter...just right. I would have liked more but I was forced to share the bottle with others. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Young's Double Chocolate Stout
![]() |
| ||||
![]() | |||||
| Smell | Smell was very light with a whiff of cocoa powder and just a hint of alcohol. | ||||
| Appearance | Deep, dark mahogany with a 1/2" head with nice lacing. | ||||
| Taste | Nice creamy chocolate to start with just a slightly bitter finish. After the first 2 sips, the chocolate flavor disappeared and became a light stout. The chocolate and typical stout coffee flavors were somewhat subdued. | ||||
| Comments | With a name like Double Chocolate Stout, I was expecting more, but it was good and I will definitely have it again. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Monday, July 27, 2009
Spaten Optimator
![]() |
| ||||
![]() | |||||
| Smell | The smell was sweet and malty with some fruit, like raisins or prunes. | ||||
| Appearance | Very dark with a small head. When held up to the light, it revealed a nice, deep ruby color. | ||||
| Taste | Taste was sweet, malty, caramelly with some of the alcohol coming through. There was no hop bitterness. The carbonation seemed a little weak. | ||||
| Comments | I think this one needed a hop kick to balance out the sweetness. I didn't care much for the Optimator. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Oliver's Ironman Pale Ale
![]() |
| ||||
![]() | |||||
| Smell | Smell was light with some tart hops, but not much else. | ||||
| Appearance | Golden orange with a nice white head. | ||||
| Taste | A nice balance of malt and hops, with a moderate amount of both. The tangy bittersweet finish was quite nice. This beer was rich and refreshing and easy to drink. | ||||
| Comments | It was 93 degrees out and the air conditioner in my car doesn't work. This beer hit the spot. I enjoyed it a lot. I assume this beer was named after Cal Ripken of the Baltimore Orioles, the last good thing to come out of baseball in Baltimore. And since that is the only picture I can find, I'm going with that. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Wednesday, July 22, 2009
Abita Jockamo IPA
![]() |
| ||||
![]() | |||||
| Smell | Smell was mainly fruity, citrusy hops with a hint of caramel. | ||||
| Appearance | Clear coppery orange with a tan head. | ||||
| Taste | Grapefruity sweet & sourness with a moderatly bitter finish. Carbonation and mouthfeel were good. | ||||
| Comments | IPA's are not my favorite style and my experience with them is limited. I have had better and worse IPA's, so I would have to rate this one in the middle. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Wittekerke
![]() |
| ||||
![]() | |||||
| Smell | Smell was perfumey with lemons and yeasty dough. | ||||
| Appearance | Very cloudy pale yellow with a thick white head and lots of bubbles. | ||||
| Taste | Typical witbier flavors with wheat and citrus, but it had a somewhat odd spicy finish. Carbonation was very high. | ||||
| Comments | Wittekerke (White Church) is named for a Belgian soap opera/comedy and the actors drink Wittekerke on the show...weird. I've had wits that I like much better. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Sam Adams Summer Ale
![]() |
| ||||
![]() | |||||
| Smell | Smell consists of some wheat, lemon and some spice, perhaps the "rare pepper from Africa" the brewer uses. | ||||
| Appearance | Hazy golden yellow with a half inch head that didn't last long. | ||||
| Taste | The taste is citrusy, wheaty and spicy with a dry finish. Carbonation was fairly high, but it went down easy. | ||||
| Comments | It was refreshing and easy to drink, but I would rather have a Blue Moon. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Tuesday, July 14, 2009
Duvel Green
![]() |
| ||||
![]() | |||||
| Smell | Scent is light with some sweet malts, lemon and crisp hops. | ||||
| Appearance | Pale golden yellow with a nice fluffy 1/2" head. | ||||
| Taste | Taste is light and sweet to start, floral, fruitty with a grassy, peppery, lightly bitter finish. Very clean, refreshing and easy to drink. | ||||
| Comments | Duvel Green is the brewery's first draft beer, but it is not just Duvel on tap. It is a new beer, single fermented and filtered. It is very good and goes down very easy. I had 2 before I realized they were $9 each. Oh well. I got a cool Duvel tulip glass out of it. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Abita Turbodog
![]() |
| ||||
![]() | |||||
| Smell | Smell was quite light for a dark ale, some sweet roasted malts, but almost undetectable. | ||||
| Appearance | Very dark brown with reddish edges when held up to the light and a rapidly disappearing head. | ||||
| Taste | Taste is similar to a light stout, sweet malt, a little chocolate and coffee, but hardly any bitter aftertaste. | ||||
| Comments | My favorite Abita brew to date. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Heineken
![]() |
| ||||
![]() | |||||
| Smell | God-awful skunky sour funk. | ||||
| Appearance | Pale golden yellow with a 1/2" fizzy head. | ||||
| Taste | The skunky smell hits your nose well before the glass gets to your mouth. The taste is not much better. Yuck! | ||||
| Comments | In my youth, Heineken was THE classy imported beer. Now it is just crap, in the green bottle anyway. To be fair, I will try it again, only but from a can or on tap. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Widmer Hefeweizen
![]() |
| ||||
![]() | |||||
| Smell | Smell was a bit weak with some wheat and citrus. | ||||
| Appearance | Probably the best looking beer I have ever seen. Bright, creamy yellow, almost fluorescent, like a yellow highlighter. The head was big, dense and fluffy. | ||||
| Taste | The taste was reminiscent of sweaty socks that have been left in a dark hamper for a few weeks. | ||||
| Comments | I wanted to like this one because it looked so good. I suspect the off taste was a result of poorly maintained or dirty beer lines, so I will definitely try this one again. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Mendocino Red Tail Ale
![]() |
| ||||
![]() | |||||
| Smell | Smell was sweet, malty and caramelly. | ||||
| Appearance | Clear, deep amber with a 1/4" head. | ||||
| Taste | Taste is dominated by caramel and toffee with a moderate tingly, hop finish. Easy to drink. | ||||
| Comments | The tap handle was a red hawk with a menacing stare, as if saying if you don't buy me I will tear your throat out. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Bear Republic Racer 5 IPA
![]() |
| ||||
![]() | |||||
| Smell | Smell is dominated by lots of grapefruit, pine and hops. | ||||
| Appearance | Cloudy orange with a big, long lasting head with lots of lacing as it went down. | ||||
| Taste | Red grapefruit, spices and malt well blended with plenty of hops. The hops definitely take center stage, but well balanced with both sweet and bitter. | ||||
| Comments | I was hesitant to try this one because I was told it was a "big IPA" and I'm not quite at the hophead level. But it was fairly smooth and went down easy for an IPA. | ||||
| Rating | ![]() ![]() ![]() ![]() ![]() | ||||
Friday, July 10, 2009
Tröegs Sunshine Pils
